<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vista &#8220;Enable Advanced Performance&#8221; Benchmark</title>
	<atom:link href="http://yayitsandrew.com/2008/02/13/vista-enable-advanced-performance-benchmark/feed/" rel="self" type="application/rss+xml" />
	<link>http://yayitsandrew.com/2008/02/13/vista-enable-advanced-performance-benchmark/</link>
	<description>Inside the brain of Andrew Pellerano</description>
	<lastBuildDate>Thu, 24 Sep 2009 01:59:54 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Olive White</title>
		<link>http://yayitsandrew.com/2008/02/13/vista-enable-advanced-performance-benchmark/comment-page-1/#comment-3959</link>
		<dc:creator>Olive White</dc:creator>
		<pubDate>Wed, 15 Jul 2009 17:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://yayitsandrew.com/2008/02/13/vista-enable-advanced-performance-benchmark/#comment-3959</guid>
		<description>Really useful informations, i make photographs and i do have to optimize my hdd reliability not to get corrupted data. I have performed a reliable configuration using several HDD with one for OS, one for data (2 striped hdd), one for backup (external e-sata). I do recommend this way to do instead of shadow copies.</description>
		<content:encoded><![CDATA[<p>Really useful informations, i make photographs and i do have to optimize my hdd reliability not to get corrupted data. I have performed a reliable configuration using several HDD with one for OS, one for data (2 striped hdd), one for backup (external e-sata). I do recommend this way to do instead of shadow copies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Pellerano</title>
		<link>http://yayitsandrew.com/2008/02/13/vista-enable-advanced-performance-benchmark/comment-page-1/#comment-829</link>
		<dc:creator>Andrew Pellerano</dc:creator>
		<pubDate>Wed, 18 Mar 2009 18:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://yayitsandrew.com/2008/02/13/vista-enable-advanced-performance-benchmark/#comment-829</guid>
		<description>http://technet.microsoft.com/en-us/magazine/2007.04.windowsconfidential.aspx

Please read the source article. There are specific programs that will be sped up because they take advantage of the Windows bug this check box toggles.

Maybe the internet&#039;s opinion has changed in the year since I&#039;ve written this article, but originally this check box was being touted as a &quot;Vista tweak&quot; by every performance enhancement guide around. My intent with this article was to reverse those feelings by showing people the truth behind the check box.

If you think this feature is going to increase the average user&#039;s average Windows speed, it isn&#039;t.</description>
		<content:encoded><![CDATA[<p><a href="http://technet.microsoft.com/en-us/magazine/2007.04.windowsconfidential.aspx" rel="nofollow">http://technet.microsoft.com/en-us/magazine/2007.04.windowsconfidential.aspx</a></p>
<p>Please read the source article. There are specific programs that will be sped up because they take advantage of the Windows bug this check box toggles.</p>
<p>Maybe the internet&#8217;s opinion has changed in the year since I&#8217;ve written this article, but originally this check box was being touted as a &#8220;Vista tweak&#8221; by every performance enhancement guide around. My intent with this article was to reverse those feelings by showing people the truth behind the check box.</p>
<p>If you think this feature is going to increase the average user&#8217;s average Windows speed, it isn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobertD</title>
		<link>http://yayitsandrew.com/2008/02/13/vista-enable-advanced-performance-benchmark/comment-page-1/#comment-827</link>
		<dc:creator>RobertD</dc:creator>
		<pubDate>Wed, 18 Mar 2009 18:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://yayitsandrew.com/2008/02/13/vista-enable-advanced-performance-benchmark/#comment-827</guid>
		<description>Oracle custom written stored procedure, mostly write operation, striped across four disks, using Oracle ASM.

I would never risk data corruption in a real environment, but for testing, it helps to speed things up, especially as my test machine is rather lightweight.

14 minute run, now 6 minute run.  I reset the database and tried it again, 6 minute run.  

Seems like it does something to me.</description>
		<content:encoded><![CDATA[<p>Oracle custom written stored procedure, mostly write operation, striped across four disks, using Oracle ASM.</p>
<p>I would never risk data corruption in a real environment, but for testing, it helps to speed things up, especially as my test machine is rather lightweight.</p>
<p>14 minute run, now 6 minute run.  I reset the database and tried it again, 6 minute run.  </p>
<p>Seems like it does something to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Vogel</title>
		<link>http://yayitsandrew.com/2008/02/13/vista-enable-advanced-performance-benchmark/comment-page-1/#comment-171</link>
		<dc:creator>Daniel Vogel</dc:creator>
		<pubDate>Wed, 15 Oct 2008 22:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://yayitsandrew.com/2008/02/13/vista-enable-advanced-performance-benchmark/#comment-171</guid>
		<description>Hmmm, I just fiddled with the option and I saw a measurable difference. I&#039;ll probably run some of the tests again later to be sure. 

The benchmark I used is compiling a binary with a custom build tool on a 8 core machine. We kick off 12 simultaneous tasks and the performance is very reliable. 

With it disabled I get 3:20 min and with it enabled I get 3:15 min for a full rebuild using the Visual Studio 2005 SP1 compiler invoked from the command line.

Time to read the article to see why I might be seeing the placebo effect ;-)</description>
		<content:encoded><![CDATA[<p>Hmmm, I just fiddled with the option and I saw a measurable difference. I&#8217;ll probably run some of the tests again later to be sure. </p>
<p>The benchmark I used is compiling a binary with a custom build tool on a 8 core machine. We kick off 12 simultaneous tasks and the performance is very reliable. </p>
<p>With it disabled I get 3:20 min and with it enabled I get 3:15 min for a full rebuild using the Visual Studio 2005 SP1 compiler invoked from the command line.</p>
<p>Time to read the article to see why I might be seeing the placebo effect <img src='http://yayitsandrew.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Autowlinotorn</title>
		<link>http://yayitsandrew.com/2008/02/13/vista-enable-advanced-performance-benchmark/comment-page-1/#comment-159</link>
		<dc:creator>Autowlinotorn</dc:creator>
		<pubDate>Mon, 06 Oct 2008 01:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://yayitsandrew.com/2008/02/13/vista-enable-advanced-performance-benchmark/#comment-159</guid>
		<description>Interesting post., brother</description>
		<content:encoded><![CDATA[<p>Interesting post., brother</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Pellerano</title>
		<link>http://yayitsandrew.com/2008/02/13/vista-enable-advanced-performance-benchmark/comment-page-1/#comment-158</link>
		<dc:creator>Andrew Pellerano</dc:creator>
		<pubDate>Sat, 04 Oct 2008 14:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://yayitsandrew.com/2008/02/13/vista-enable-advanced-performance-benchmark/#comment-158</guid>
		<description>That is a common internet misconception.  There was a link in my post to Raymond Chen explaining this feature.  Here it is again in case you missed it.

http://technet.microsoft.com/en-us/magazine/cc162475.aspx

If you still think the feature provides performance improvement, I encourage you to do a benchmark and post your results online.</description>
		<content:encoded><![CDATA[<p>That is a common internet misconception.  There was a link in my post to Raymond Chen explaining this feature.  Here it is again in case you missed it.</p>
<p><a href="http://technet.microsoft.com/en-us/magazine/cc162475.aspx" rel="nofollow">http://technet.microsoft.com/en-us/magazine/cc162475.aspx</a></p>
<p>If you still think the feature provides performance improvement, I encourage you to do a benchmark and post your results online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leloch</title>
		<link>http://yayitsandrew.com/2008/02/13/vista-enable-advanced-performance-benchmark/comment-page-1/#comment-157</link>
		<dc:creator>leloch</dc:creator>
		<pubDate>Sat, 04 Oct 2008 12:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://yayitsandrew.com/2008/02/13/vista-enable-advanced-performance-benchmark/#comment-157</guid>
		<description>I am afraid you are not right. This feature actually makes disk to operation in write-back mode - which means system is not waiting for data to be written from cache to disk.

This gives substantial performance gain in write operation, but of course you don&#039;t have any guarantee that your data really has been written to hdd when you PC is running.

In this mode OS is syncing data when the disk is idle, but if power outage occurs before this happen - they are lost.</description>
		<content:encoded><![CDATA[<p>I am afraid you are not right. This feature actually makes disk to operation in write-back mode &#8211; which means system is not waiting for data to be written from cache to disk.</p>
<p>This gives substantial performance gain in write operation, but of course you don&#8217;t have any guarantee that your data really has been written to hdd when you PC is running.</p>
<p>In this mode OS is syncing data when the disk is idle, but if power outage occurs before this happen &#8211; they are lost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: assumCroggug</title>
		<link>http://yayitsandrew.com/2008/02/13/vista-enable-advanced-performance-benchmark/comment-page-1/#comment-149</link>
		<dc:creator>assumCroggug</dc:creator>
		<pubDate>Sun, 28 Sep 2008 11:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://yayitsandrew.com/2008/02/13/vista-enable-advanced-performance-benchmark/#comment-149</guid>
		<description>i am gonna show this to my friend, bro</description>
		<content:encoded><![CDATA[<p>i am gonna show this to my friend, bro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://yayitsandrew.com/2008/02/13/vista-enable-advanced-performance-benchmark/comment-page-1/#comment-116</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 17 Aug 2008 19:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://yayitsandrew.com/2008/02/13/vista-enable-advanced-performance-benchmark/#comment-116</guid>
		<description>Nice little blog! Was wondering what that was and googled it. Thanks for doing the research for me. Talk about a misleading &quot;feature&quot; description.</description>
		<content:encoded><![CDATA[<p>Nice little blog! Was wondering what that was and googled it. Thanks for doing the research for me. Talk about a misleading &#8220;feature&#8221; description.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
