<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Vista &#8220;Enable Advanced Performance&#8221; Benchmark</title>
	<atom:link href="http://yayitsandrew.com/2008/02/13/vista-enable-advanced-performance-benchmark/feed/" rel="self" type="application/rss+xml" />
	<link>http://yayitsandrew.com/2008/02/13/vista-enable-advanced-performance-benchmark/</link>
	<description>Inside the brain of Andrew Pellerano</description>
	<pubDate>Fri, 21 Nov 2008 15:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Daniel Vogel</title>
		<link>http://yayitsandrew.com/2008/02/13/vista-enable-advanced-performance-benchmark/#comment-171</link>
		<dc:creator>Daniel Vogel</dc:creator>
		<pubDate>Wed, 15 Oct 2008 22:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://yayitsandrew.com/2008/02/13/vista-enable-advanced-performance-benchmark/#comment-171</guid>
		<description>Hmmm, I just fiddled with the option and I saw a measurable difference. I'll probably run some of the tests again later to be sure. 

The benchmark I used is compiling a binary with a custom build tool on a 8 core machine. We kick off 12 simultaneous tasks and the performance is very reliable. 

With it disabled I get 3:20 min and with it enabled I get 3:15 min for a full rebuild using the Visual Studio 2005 SP1 compiler invoked from the command line.

Time to read the article to see why I might be seeing the placebo effect ;-)</description>
		<content:encoded><![CDATA[<p>Hmmm, I just fiddled with the option and I saw a measurable difference. I&#8217;ll probably run some of the tests again later to be sure. </p>
<p>The benchmark I used is compiling a binary with a custom build tool on a 8 core machine. We kick off 12 simultaneous tasks and the performance is very reliable. </p>
<p>With it disabled I get 3:20 min and with it enabled I get 3:15 min for a full rebuild using the Visual Studio 2005 SP1 compiler invoked from the command line.</p>
<p>Time to read the article to see why I might be seeing the placebo effect <img src='http://yayitsandrew.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Autowlinotorn</title>
		<link>http://yayitsandrew.com/2008/02/13/vista-enable-advanced-performance-benchmark/#comment-159</link>
		<dc:creator>Autowlinotorn</dc:creator>
		<pubDate>Mon, 06 Oct 2008 01:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://yayitsandrew.com/2008/02/13/vista-enable-advanced-performance-benchmark/#comment-159</guid>
		<description>Interesting post., brother</description>
		<content:encoded><![CDATA[<p>Interesting post., brother</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Pellerano</title>
		<link>http://yayitsandrew.com/2008/02/13/vista-enable-advanced-performance-benchmark/#comment-158</link>
		<dc:creator>Andrew Pellerano</dc:creator>
		<pubDate>Sat, 04 Oct 2008 14:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://yayitsandrew.com/2008/02/13/vista-enable-advanced-performance-benchmark/#comment-158</guid>
		<description>That is a common internet misconception.  There was a link in my post to Raymond Chen explaining this feature.  Here it is again in case you missed it.

http://technet.microsoft.com/en-us/magazine/cc162475.aspx

If you still think the feature provides performance improvement, I encourage you to do a benchmark and post your results online.</description>
		<content:encoded><![CDATA[<p>That is a common internet misconception.  There was a link in my post to Raymond Chen explaining this feature.  Here it is again in case you missed it.</p>
<p><a href="http://technet.microsoft.com/en-us/magazine/cc162475.aspx" rel="nofollow">http://technet.microsoft.com/en-us/magazine/cc162475.aspx</a></p>
<p>If you still think the feature provides performance improvement, I encourage you to do a benchmark and post your results online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leloch</title>
		<link>http://yayitsandrew.com/2008/02/13/vista-enable-advanced-performance-benchmark/#comment-157</link>
		<dc:creator>leloch</dc:creator>
		<pubDate>Sat, 04 Oct 2008 12:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://yayitsandrew.com/2008/02/13/vista-enable-advanced-performance-benchmark/#comment-157</guid>
		<description>I am afraid you are not right. This feature actually makes disk to operation in write-back mode - which means system is not waiting for data to be written from cache to disk.

This gives substantial performance gain in write operation, but of course you don't have any guarantee that your data really has been written to hdd when you PC is running.

In this mode OS is syncing data when the disk is idle, but if power outage occurs before this happen - they are lost.</description>
		<content:encoded><![CDATA[<p>I am afraid you are not right. This feature actually makes disk to operation in write-back mode - which means system is not waiting for data to be written from cache to disk.</p>
<p>This gives substantial performance gain in write operation, but of course you don&#8217;t have any guarantee that your data really has been written to hdd when you PC is running.</p>
<p>In this mode OS is syncing data when the disk is idle, but if power outage occurs before this happen - they are lost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: assumCroggug</title>
		<link>http://yayitsandrew.com/2008/02/13/vista-enable-advanced-performance-benchmark/#comment-149</link>
		<dc:creator>assumCroggug</dc:creator>
		<pubDate>Sun, 28 Sep 2008 11:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://yayitsandrew.com/2008/02/13/vista-enable-advanced-performance-benchmark/#comment-149</guid>
		<description>i am gonna show this to my friend, bro</description>
		<content:encoded><![CDATA[<p>i am gonna show this to my friend, bro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://yayitsandrew.com/2008/02/13/vista-enable-advanced-performance-benchmark/#comment-116</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 17 Aug 2008 19:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://yayitsandrew.com/2008/02/13/vista-enable-advanced-performance-benchmark/#comment-116</guid>
		<description>Nice little blog! Was wondering what that was and googled it. Thanks for doing the research for me. Talk about a misleading "feature" description.</description>
		<content:encoded><![CDATA[<p>Nice little blog! Was wondering what that was and googled it. Thanks for doing the research for me. Talk about a misleading &#8220;feature&#8221; description.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
